Logo   Formartine United
Scottish Highland League  
  home

news
 - Couller
 - Gardiner's
 - Latest news
 - Lottery
 - Pictures
 - Results

club
 - Club info
 - Committee
 - Contact us
 - Guestbook
 - Honours
 - Links
 - Odds and Sod
 - Player awards
 - Site map
 - Sponsors
 - Sponsorships
 - Teams
 - Tickets

matches
 - All matches
 - Fixt update
 - Fixtures
 - Our Visitors
 - Results
 - Tables

squad
 - Appearances
 - Fantasy points
 - Goals
 - MOM awards
 - Players
 - Sponsors
 - Statistics

forum

juveniles

Guestbook
Sign the guestbook Sign
View

TeamExpert - football club and league web sites
Build a web site
for your football club


Season: Competition: Team:
Season: 2009-2010.       Competition: All.       Team: All.
Records 1 to 50 of 62.
Next Last
Name Date signed Start Sub Total
Stuart McKay 21 0 21
Barry Somers 03/08/2009 21 0 21
Marc Young 17 4 21
Stuart Cumming 01/07/2009 20 0 20
Mark Simpson 23/07/2009 20 0 20
Stewart Gray 19 0 19
Callum Irvine 17 2 19
Robert Maitland 9 9 18
Ally Graham 17 0 17
Stuart Shinnie 10 7 17
Kenny Coull 10/07/2009 16 0 16
Adam Maitland 6 9 15
Patrick Vigurs 11 2 13
Michael Fyfe 9 4 13
Jamie Winter 10 1 11
James Seivewright 6 4 10
Liam Bain 9 0 9
Ross Forsyth 7 2 9
Ricky Horne 7 1 8
Ian Lowe 5 3 8
Samuel Barrett 6 1 7
Andrew Bagshaw 19/11/2009 5 2 7
Scott Morrison 3 4 7
Phil McGuire 28/09/2009 6 0 6
Callum Imray 5 1 6
Kevin Symon 5 1 6
Shaun Cunningham 5 0 5
Blair Johnston 5 0 5
Mykie Pugh 4 1 5
Greg Simpson 4 1 5
Michael Thomas 3 2 5
Jason Coyle 4 0 4
Phil McGuire 25/09/2009 4 0 4
Keiran Morrison 4 0 4
Ewan Robertson 4 0 4
Shaun Clark 3 1 4
Christon Mackie 3 1 4
Matthew Cardno 3 0 3
Bryce Davidson 3 0 3
Lewis Knight 3 0 3
Darren McGuiness 3 0 3
Craig Grant 2 1 3
Dan Watson 2 1 3
Andrew MacAskill 0 3 3
Stephen Boddie 2 0 2
Christopher Buchan 2 0 2
Atholl Cadger 2 0 2
Ryan Calder 2 0 2
Lee Morrison 2 0 2
Ritchie Singer 12/02/2010 2 0 2
Next Last
Records 1 to 50 of 62.

Home | news | club | matches | squad
Copyright © 2003-2010 Custom Software Systems